close X
false
|
40+ Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
WAYNE ASHMORE | [1] 17/5:15.388 | A Main | ||
| 2 | ALAN WHITTEN | [2] 15/5:11.426 | A Main | |||
|
Expert 2wd Stock Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JOHANN BLIZZARD | [1] 16/5:02.229 | A Main | |||
| 2 | ROBERT ALBERTSON | [2] 16/5:15.848 | A Main | |||
| 3 | ![]() |
MICAH | [3] 15/5:12.369 | A Main | ||
|
Expert 4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
MICAH | [1] 16/5:00.508 | A Main | ||
| 2 | ROBERT ALBERTSON | [2] 16/5:03.005 | A Main | |||
| 3 | JOHANN BLIZZARD | [3] 16/5:11.503 | A Main | |||
| 4 | ALAN WHITTEN | [4] 15/5:07.443 | A Main | |||
|
Novice
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JACKSON CAZARES | [1] 14/5:21.896 | A Main | |||
| 2 | BREEZY | [2] 12/5:05.599 | A Main | |||
| 3 | COOPER DODGE | [3] 12/5:21.427 | A Main | |||
| 4 | BRODY DUNN | [4] 11/5:10.300 | A Main | |||
| 5 | JUSTIN DUNN | [5] 10/5:07.935 | A Main | |||
|
Rookie 2wd S/c
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
RICHARD PITCHER | [1] 11/5:09.812 | A Main | ||
| 2 | ![]() |
PHOENIX HARMENING | [2] 11/5:25.074 | A Main | ||
| 3 | HANKSTA | [3] 10/5:09.067 | A Main | |||
| 4 | BRODY DUNN | [4] 10/5:27.580 | A Main | |||
| 5 | LANDON CARTWRIGHT | [5] 4/3:29.382 (DNF) | A Main | |||
| 6 | HUDSON DODGE | [6] 0/0.000 (DNS) | A Main | |||
|
Spec Slash
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | NATE SILLIMAN | [1] 11/5:13.309 | A Main | |||
|
Sport 2wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
CLOUD HARMENING | [1] 14/5:03.149 | A Main | ||
| 2 | ![]() |
CODY HARMENING | [2] 14/5:15.411 | A Main | ||
| 3 | DYLAN ALONZO | [3] 14/5:17.427 | A Main | |||
| 4 | SCOTT NEALON | [4] 14/5:18.863 | A Main | |||
| 5 | ![]() |
MICHAEL FLORES | [5] 13/5:01.101 | A Main | ||
| 6 | NATE SILLIMAN | [6] 13/5:02.707 | A Main | |||
| 7 | BLAKE DODGE | [7] 13/5:13.956 | A Main | |||
| 8 | TOW MATER | [8] 13/5:20.526 | A Main | |||
| 9 | JERRY CAMPBELL | [9] 10/4:00.007 (DNF) | A Main | |||
|
Sport 2wd Short Course
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | JERRY CAMPBELL | [1] 14/5:18.303 | A Main | |||
| 2 | JOHN BLIZZARD | [2] 14/5:22.153 | A Main | |||
| 3 | ![]() |
JUSTIN JORDAN | [3] 11/5:03.579 | A Main | ||
|
Sport 4wd Buggy
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | ![]() |
CODY HARMENING | [1] 14/5:02.470 | A Main | ||
| 2 | BLAKE DODGE | [2] 12/5:21.988 | A Main | |||
|
Stadium Truck
|
||||||
|---|---|---|---|---|---|---|
| Pos | Brand | Country | Driver | Result | Race | |
| Pos | Brand | Country | Driver | Result | Race | |
| 1 | SCOTT NEALON | [1] 13/5:10.555 | A Main | |||